
| County | Population (2005 census) | Hospitals / # of beds (NYSDOH, 2006) |
| Genesee | 59,257 | United Memorial Medical Ctr. / 131 |
| Livingston | 64,205 | Nicholas H. Noyes Memorial / 72 |
| Monroe | 733,366 | Highland Hospital / 261 Lakeside Memorial / 61 Monroe Community / 39 Rochester General / 528 Strong Memorial / 739 Unity (formerly Park Ridge) / 329 |
| Ontario | 104,461 | Clifton Springs / 154 F.F. Thompson / 113 Geneva General / 132 |
| Orleans | 43,387 | Medina Memorial / 70 |
| Seneca | 34,855 | (none) |
| Wayne | 93,609 | Newark Wayne / 120 |
| Wyoming | 42,693 | Wyoming County Community / 102 |
| Yates | 24,756 | Soldiers & Sailors Memorial / 35 |
| 9 counties | 1,200,589 | 15 hospitals / 2,886 beds |
home | about | contact | privacy policy | site map
Rochester Regional Health Information Organization
150 State Street
Rochester, NY 14614
1-877-865-RHIO
Powered by VanDamme Associates, Inc.